Admission Guide 1447 - Deanship of Admission and Registration
Track / College | Specialties | Available for |
---|---|---|
College of Medicine and Health Sciences (Health Track) | ||
Medicine & Surgery | ||
Pharmacy | ||
Physical Therapy | ||
Radiological Sciences | ||
Clinical Laboratory Sciences | ||
Dental Medicine & Surgery | ||
Nursing | ||
College of Engineering (Engineering Track) | ||
Mechanical Engineering | ||
Civil Engineering | ||
Electrical Engineering | ||
Architecture | ||
Chemical Engineering | ||
Interior Design | ||
College of Computer Science & Information Systems (CS Track) | ||
Information Systems | ||
Computer Science | ||
Computer Networking | ||
Cybersecurity | ||
College of Sharia & Fundamentals of Religion | ||
Sharia | ||
Fundamentals of Religion | ||
College of Education | ||
Psychology | ||
Early Childhood Education | ||
College of Science & Arts | ||
Physics | ||
Arabic Language | ||
Biology | ||
Mathematics (Tracks) | ||
Chemistry | ||
College of Languages & Translation | ||
Translation | ||
English Language | ||
College of Business Administration (Bachelor’s) | ||
Business Administration | ||
Human Resource Management | ||
Accounting | ||
Marketing & E-Commerce | ||
Applied College (Diploma) | ||
Programming & Databases | ||
Technical Support | ||
Information Systems | ||
Accounting | ||
Applied Marketing | ||
Business Administration | ||
Business Intelligence & Data Analytics | ||
Innovation & Entrepreneurship Management |
Qualifying Percentage
High School
Aptitude Test
Achievement Test
- Health / Engineering / CS Tracks
- Interior Design
- Nursing
- Chemistry – Physics – Biology – Math
Weighted Percentage – Bachelor’s
High School
Aptitude Test
- All other Bachelor’s specialties
Weighted Percentage – Diploma
High School
Aptitude Test
- Diploma specialties